Synchro Energizer, Manual Transmission, For 911, 912, 924, 928 Porsche
APPLICATIONS
| Make / Model | Series | Body | Notes | Year |
| PORSCHE 911 | 2nd Gear | 1972, 1973 | ||
| PORSCHE 911 | H6: 2.7L: 2688cc: 1st Gear | 1977 | ||
| PORSCHE 911 | H6: 2.7L: 2688cc: 2nd Gear | 1977 | ||
| PORSCHE 911 | 1st Gear | 1978, 1979 | ||
| PORSCHE 911 | 2nd Gear | 1978, 1979, 1980 | ||
| PORSCHE 911 | H6: 3.0L: 2999cc: 1st Gear | 1981, 1982, 1983 | ||
| PORSCHE 911 | H6: 3.0L: 2999cc: 2nd Gear | 1981, 1982, 1983 | ||
| PORSCHE 911 | H6: 3.2L: 3163cc: 1st-2nd Gear | 1984, 1985 | ||
| PORSCHE 911 | H6: 3.2L: 3163cc: Naturally Aspirated: 1st-2nd Gear | 1984, 1985 | ||
| PORSCHE 924 | 1st-3rd Gear | 1979 | ||
| PORSCHE 924 TURBO | 1st-3rd Gear | 1980 | ||
| PORSCHE 928 | 1st-5th Gear | 1978, 1979, 1980, 1981, 1982, 1983, 1984 |



